Pricing & Credits
Cognova uses a credit-based system. Credits are included with your plan and shared across your entire workspace.
How Credits Work
Each message costs credits based on the model tier used:
| Model Tier | Credits per Message | Use Case |
|---|---|---|
| Fast (Haiku) | 1 credit | Simple tasks, quick answers |
| Balanced (Sonnet) | 3 credits | Most tasks, default tier |
| Pro (Opus) | 5 credits | Complex reasoning, analysis |
Each credit covers:
- The AI model response
- Any tool calls the agent makes within that message (HTTP, Knowledge)
- Web searches performed during the response
- Agent delegation (
ask_[name]sub-agent calls)
Sandbox code execution and development sandbox sessions have separate credit billing: the first 60 seconds are free, then 1 credit per 5 minutes of runtime (rounded up).
Plans
| Plan | Price | Credits/Month | Members | Models | Knowledge |
|---|---|---|---|---|---|
| Free | $0 | 50 | 1 | Fast | 1 MB |
| Starter | $19/mo | 500 | 1 | Fast + Balanced | 10 MB |
| Pro | $49/mo | 1,500 | 3 | All (incl. Opus) | 100 MB |
| Team | $99/mo | 4,000 | 10 | All | 500 MB |
| Business | $199/mo | 10,000 | 25 | All | 2 GB |
Feature Comparison
Agents & Tools
| Feature | Free | Starter | Pro | Team | Business |
|---|---|---|---|---|---|
| Agents | 2 | 5 | Unlimited | Unlimited | Unlimited |
| Basic tools (HTTP/Knowledge) | 1 | 10 | Unlimited | Unlimited | Unlimited |
| Advanced tools (Sandbox) | 1 | 5 | Unlimited | Unlimited | Unlimited |
| Dev sandbox session | 5 min | 15 min | 30 min | 60 min | 60 min |
| Max steps per response | 5 | 10 | 25 | 50 | 50 |
| Cron agents | 1 | 2 | 5 | 20 | Unlimited |
API & MCP Access
All plans include API key creation and authenticated access. The level of access depends on your plan:
| Feature | Free | Starter | Pro | Team | Business |
|---|---|---|---|---|---|
| API & MCP (read) | Yes | Yes | Yes | Yes | Yes |
| API & MCP (write + agents) | -- | Yes | Yes | Yes | Yes |
| Rate limit | 10/min | 30/min | 120/min | 300/min | 1,000/min |
| Agent calls/min | -- | 5 | 20 | 60 | 200 |
| Priority support | -- | -- | -- | Yes | Yes |
Read access includes: listing agents, tasks, projects, knowledge files, memories, and secret keys.
Write access includes: creating/updating tasks, projects, memories, secrets, and invoking agents. Agent invocations consume credits based on the model tier.
Credit Tracking
Credit usage is tracked in real-time and visible in Settings > Billing. The dashboard shows:
- Total credits used this billing cycle
- Daily breakdown by model tier
- Per-agent usage statistics
FAQ
Do credits roll over? Credits reset monthly and do not roll over.
What happens when I run out? When you reach 0 credits, AI features are paused until your credits reset or you purchase a credit pack. You can buy credits anytime from the billing page.
Can I buy more credits? Yes! Credit packs are available: 100 credits for $5, 500 credits for $20, or 1,000 credits for $35.
Is pricing per seat? No. Pricing is per workspace. Add your whole team without multiplying costs (up to your plan's member limit).
Can I change plans? Yes. Upgrades take effect immediately. Downgrades take effect at the next billing cycle.